| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | C. Arthur | 5 | 4 | 2 | 3 | 1 | 0 | 7.00 | 35 |  
                            | 2 | D. Arthur | 5 | 4 | 3 | 3 | 0 | 0 | 6.60 | 33 |  
                            | 3 | G. Smith | 4 | 4 | 3 | 2 | 0 | 0 | 8.00 | 32 |  
                            | 4 | D. Henderson | 5 | 3 | 4 | 3 | 0 | 0 | 5.80 | 29 |  
                            | 5 | C. Cooper | 4 | 2 | 3 | 3 | 1 | 0 | 6.25 | 25 |  
                            | 6 | G. Berry | 5 | 2 | 2 | 3 | 0 | 0 | 3.80 | 19 |  
                            | 7 | B. Cassidy | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 7 |  
                            | 8 | G. Gilhespy | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | C. Cooper | 1 | 0 | 1 |  
                            | 2 | C. Arthur | 1 | 0 | 1 |  |