| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | N. Staples | 6 | 5 | 4 | 3 | 1 | 0 | 7.50 | 45 |  
                            | 2 | P. Sewell | 3 | 3 | 2 | 3 | 0 | 0 | 8.33 | 25 |  
                            | 3 | A. Hammersley | 5 | 3 | 1 | 3 | 0 | 0 | 4.60 | 23 |  
                            | 4 | D. Hawkins | 5 | 2 | 1 | 4 | 0 | 0 | 3.60 | 18 |  
                            | 5 | S. Dryden | 5 | 2 | 2 | 2 | 0 | 0 | 3.60 | 18 |  
                            | 6 | N. Hacking | 6 | 1 | 2 | 4 | 0 | 0 | 2.33 | 14 |  
                            | 7 | R. Sewell | 5 | 1 | 1 | 2 | 0 | 0 | 2.00 | 10 |  
                            | 8 | B. Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | N. Staples | 1 | 0 | 1 |  |