| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | T. Morris | 6 | 11 | 2 | 0 | 1 | 4 | 6.83 | 41 |  
                            | 2 | S. Armstrong | 4 | 11 | 1 | 0 | 0 | 0 | 8.25 | 33 |  
                            | 3 | C. Glew | 6 | 7 | 1 | 0 | 0 | 7 | 4.67 | 28 |  
                            | 4 | J. Graham | 5 | 6 | 0 | 0 | 0 | 0 | 3.60 | 18 |  
                            | 5 | A. Turnbull | 6 | 6 | 4 | 0 | 0 | 0 | 3.00 | 18 |  
                            | 6 | D. Whills | 4 | 3 | 1 | 0 | 0 | 0 | 2.25 | 9 |  
                            | 7 | P. Robson | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3 |  
                            | 8 | T. Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3 |  
                            | 9 | P. Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | T. Morris | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | C. Glew | 134 |  
                            | 2 | T. Morris | 100 |  
    		                | * - denotes scored in cup |  |