| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | B. Douglas | 6 | 5 | 5 | 6 | 1 | 0 | 8.33 | 50 |  
                            | 2 | A. Pattison | 5 | 3 | 4 | 4 | 0 | 0 | 6.00 | 30 |  
                            | 3 | J. Stewart | 3 | 3 | 2 | 3 | 1 | 0 | 9.67 | 29 |  
                            | 4 | J. McLenan | 3 | 3 | 3 | 3 | 0 | 0 | 9.00 | 27 |  
                            | 5 | S. Nixon | 5 | 2 | 3 | 5 | 0 | 0 | 4.60 | 23 |  
                            | 6 | P. Wright | 3 | 3 | 1 | 2 | 0 | 0 | 7.33 | 22 |  
                            | 7 | D. Thompson | 2 | 2 | 2 | 2 | 0 | 0 | 9.00 | 18 |  
                            | 8 | T. Wright | 2 | 1 | 2 | 2 | 0 | 0 | 6.00 | 12 |  
                            | 9 | M. Armstrong | 2 | 1 | 1 | 2 | 0 | 0 | 5.00 | 10 |  
                            | 10 | B. Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 9 |  
                            | 11 | I. Wright | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 7 |  
                            | 12 | S. Leetham | 1 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |  
                            | 13 | C. McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | J. Stewart | 1 | 0 | 1 |  
                            | 2 | B. Douglas | 1 | 0 | 1 |  |