| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | S. Twist | 6 | 12 | 2 | 0 | 0 | 4 | 6.67 | 40 |  
                            | 2 | S. Marsden | 6 | 13 | 4 | 0 | 0 | 0 | 6.50 | 39 |  
                            | 3 | D. Ryder | 3 | 7 | 2 | 0 | 1 | 0 | 8.33 | 25 |  
                            | 4 | D. Beattie | 4 | 8 | 2 | 0 | 0 | 0 | 6.00 | 24 |  
                            | 5 | D. Dodd | 2 | 6 | 2 | 0 | 0 | 0 | 9.00 | 18 |  
                            | 6 | P. Campbell | 2 | 4 | 2 | 0 | 0 | 0 | 6.00 | 12 |  
                            | 7 | D. Burns | 1 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6 |  
                            | 8 | J. McNamee | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 6 |  
                            | 9 | I. Bennet | 4 | 2 | 2 | 0 | 0 | 0 | 1.50 | 6 |  
                            | 10 | I. Todd | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3 |  
                            | 11 | F. Flannigian | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 | 3 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | D. Ryder | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | S. Twist | 102 |  
    		                | * - denotes scored in cup |  |