| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | P. Sinclair | 4 | 12 | 4 | 0 | 1 | 17 | 14.25 | 57 |  
                            | 2 | D. Scott | 3 | 6 | 3 | 0 | 0 | 5 | 7.67 | 23 |  
                            | 3 | J. Batey | 3 | 5 | 3 | 0 | 0 | 0 | 5.00 | 15 |  
                            | 4 | R. Scott | 5 | 5 | 3 | 0 | 0 | 0 | 3.00 | 15 |  
                            | 5 | M. Howden | 3 | 4 | 3 | 0 | 0 | 0 | 4.00 | 12 |  
                            | 6 | J. McGuigan | 1 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6 |  
                            | 7 | J. Laidler | 4 | 2 | 1 | 0 | 0 | 0 | 1.50 | 6 |  
                            | 8 | A. Donaldson | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | P. Sinclair | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | D. Scott | 119 |  
                            | 2 | P. Sinclair | 114 |  
                            | 3 | P. Sinclair | 106 |  
                            | 4 | P. Sinclair | 105 |  
                            | 5 | P. Sinclair | 102 |  
    		                | * - denotes scored in cup |  |