| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | J. Taylor | 6 | 15 | 5 | 0 | 0 | 9 | 9.00 | 54 |  
                            | 2 | J. Barber | 5 | 13 | 4 | 0 | 2 | 4 | 10.20 | 51 |  
                            | 3 | P. Leadbitter | 5 | 14 | 4 | 0 | 1 | 0 | 9.20 | 46 |  
                            | 4 | K. Swindle | 4 | 11 | 2 | 0 | 0 | 4 | 9.25 | 37 |  
                            | 5 | T. Gradwell | 4 | 11 | 3 | 0 | 0 | 0 | 8.25 | 33 |  
                            | 6 | C. Stanners | 4 | 6 | 2 | 0 | 0 | 4 | 5.50 | 22 |  
                            | 7 | G. Bird | 3 | 5 | 2 | 0 | 0 | 0 | 5.00 | 15 |  
                            | 8 | Jack Brown | 3 | 5 | 2 | 0 | 0 | 0 | 5.00 | 15 |  
                            | 9 | S. Malpass | 2 | 2 | 2 | 0 | 0 | 0 | 3.00 | 6 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | J. Barber | 2 | 0 | 2 |  
                            | 2 | P. Leadbitter | 1 | 0 | 1 |  
                            | 3 | J. Taylor | 0 | 1 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | J. Taylor | 120 |  
                            | 2 | C. Stanners | 106 |  
                            | 3 | K. Swindle | 104 |  
                            | 4 | J. Barber | 100 |  
                            | 5 | J. Taylor | 100 |  
    		                | * - denotes scored in cup |  |