| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | T. Douglas | 5 | 15 | 4 | 0 | 4 | 12 | 14.60 | 73 |  
                            | 2 | A. Goodfellow | 4 | 10 | 3 | 0 | 3 | 0 | 10.50 | 42 |  
                            | 3 | D. Telfer | 4 | 9 | 3 | 0 | 1 | 6 | 9.25 | 37 |  
                            | 4 | J. Dodd | 4 | 9 | 4 | 0 | 0 | 0 | 6.75 | 27 |  
                            | 5 | S. G. Plemper | 5 | 8 | 1 | 0 | 0 | 0 | 4.80 | 24 |  
                            | 6 | B. Murphy | 2 | 4 | 1 | 0 | 0 | 0 | 6.00 | 12 |  
                            | 7 | M. Forster | 2 | 3 | 1 | 0 | 0 | 0 | 4.50 | 9 |  
                            | 8 | T. Hodge | 3 | 2 | 2 | 0 | 0 | 0 | 2.00 | 6 |  
                            | 9 | D. Rogerson | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | T. Douglas | 4 | 0 | 4 |  
                            | 2 | A. Goodfellow | 3 | 0 | 3 |  
                            | 3 | D. Telfer | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | T. Douglas | 136 |  
                            | 2 | D. Telfer | 125 |  
                            | 3 | T. Douglas | 120 |  
    		                | * - denotes scored in cup |  |