| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | R. Gerry | 5 | 5 | 3 | 3 | 0 | 0 | 7.80 | 39 |  
                            | 2 | J. Thirkeld | 5 | 4 | 3 | 4 | 0 | 5 | 7.80 | 39 |  
                            | 3 | K. Edwards | 4 | 3 | 4 | 4 | 2 | 0 | 9.50 | 38 |  
                            | 4 | B. Christie | 5 | 4 | 3 | 4 | 0 | 0 | 6.80 | 34 |  
                            | 5 | C. Hopkins | 4 | 4 | 2 | 3 | 0 | 0 | 7.75 | 31 |  
                            | 6 | D. Hathaway | 3 | 2 | 2 | 2 | 1 | 9 | 10.33 | 31 |  
                            | 7 | R. Hathaway | 2 | 2 | 1 | 2 | 0 | 0 | 8.00 | 16 |  
                            | 8 | J. Green | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 9 |  
                            | 9 | J. Palmer | 1 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | K. Edwards | 2 | 0 | 2 |  
                            | 2 | D. Hathaway | 1 | 0 | 1 |  
                            | 3 | J. Green | 0 | 1 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | D. Hathaway | 156 |  
                            | 2 | J. Thirkeld | 116 |  
    		                | * - denotes scored in cup |  |