| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | C. Cooper | 4 | 7 | 1 | 0 | 0 | 4 | 6.25 | 25 |  
                            | 2 | T. Dukes | 6 | 7 | 3 | 0 | 1 | 0 | 4.17 | 25 |  
                            | 3 | J. Stevens | 6 | 7 | 2 | 0 | 0 | 0 | 3.50 | 21 |  
                            | 4 | C. Gilhespy | 5 | 6 | 2 | 0 | 0 | 0 | 3.60 | 18 |  
                            | 5 | C. Dodds | 3 | 4 | 1 | 0 | 0 | 0 | 4.00 | 12 |  
                            | 6 | S. Simpson | 4 | 4 | 1 | 0 | 0 | 0 | 3.00 | 12 |  
                            | 7 | A. Simpson | 1 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6 |  
                            | 8 | Ben Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3 |  
                            | 9 | G. Nicholson | 5 | 1 | 2 | 0 | 0 | 0 | 0.60 | 3 |  
                            | 10 | J. Dodds | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | T. Dukes | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | C. Cooper | 110 |  
    		                | * - denotes scored in cup |  |