| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | J. Robson | 6 | 12 | 2 | 0 | 2 | 0 | 7.33 | 44 |  
                            | 2 | P. Hudspith | 5 | 10 | 2 | 0 | 1 | 0 | 6.80 | 34 |  
                            | 3 | A. Skrivanos | 5 | 8 | 3 | 0 | 1 | 0 | 5.60 | 28 |  
                            | 4 | K. Seales | 6 | 7 | 1 | 0 | 0 | 0 | 3.50 | 21 |  
                            | 5 | M. Tranter | 1 | 2 | 1 | 0 | 0 | 5 | 11.00 | 11 |  
                            | 6 | J. Ray | 2 | 3 | 1 | 0 | 0 | 0 | 4.50 | 9 |  
                            | 7 | M. Cooper | 3 | 3 | 1 | 0 | 0 | 0 | 3.00 | 9 |  
                            | 8 | W. Seales | 4 | 2 | 0 | 0 | 0 | 0 | 1.50 | 6 |  
                            | 9 | M. Havery | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3 |  
                            | 10 | S. Mark | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | J. Robson | 2 | 0 | 2 |  
                            | 2 | P. Hudspith | 1 | 0 | 1 |  
                            | 3 | A. Skrivanos | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | M. Tranter | 113 |  
    		                | * - denotes scored in cup |  |