| 
                    Player Stats
                        
                            | # | Player | P | Sgl | Dbl | Tbl | 180 | Chk | Avg | Pts |  
                            | 1 | M. McLean | 5 | 11 | 4 | 0 | 1 | 0 | 7.40 | 37 |  
                            | 2 | A. Dover | 6 | 5 | 2 | 0 | 1 | 12 | 5.17 | 31 |  
                            | 3 | Corey Dover | 5 | 9 | 3 | 0 | 0 | 0 | 5.40 | 27 |  
                            | 4 | C. Thomas | 5 | 5 | 3 | 0 | 0 | 0 | 3.00 | 15 |  
                            | 5 | Regan Robinson | 1 | 3 | 1 | 0 | 0 | 4 | 13.00 | 13 |  
                            | 6 | Dean Robinson | 6 | 4 | 2 | 0 | 0 | 0 | 2.00 | 12 |  
                            | 7 | I. Stobbart | 6 | 3 | 2 | 0 | 0 | 0 | 1.50 | 9 |  
                            | 8 | J. Peel | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3 |  
                            | 9 | N. Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |  | 
                    Maximums
                        
                            | # | Player | Lge | Cup | Tot |  
                            | 1 | A. Dover | 1 | 0 | 1 |  
                            | 2 | M. McLean | 1 | 0 | 1 |  
                    Checkouts
                        
                            | # | Player | Out |  
                            | 1 | A. Dover | 142 |  
                            | 2 | A. Dover | 105 |  
                            | 3 | Regan Robinson | 103 |  
    		                | * - denotes scored in cup |  |